Thursday, April 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 6:00 PM | Retreat Check-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:00 AM | Presbyterian Healthcare Services Board Finance Committee Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 2:15 PM | Presbyterian Healthcare Services Board Quality Committee Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 5:00 PM | Presbyterian Healthcare Services Board Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:30 PM | Opening Cocktail Reception and Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, April 13, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Breakfast Buffet (Served outside the main ballroom.) | Compliance & Ethics Training for Board and Committee Members Andrea Kinsley, Vice President, Compliance, Presbyterian Healthcare Services
Ann Greenberg and Erin Lagen, Directors of Compliance
(Note: Breakfast will be served.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | Opening Invocation - Reverend M. Jeff Hoppe, Director, Chaplaincy Services
National Anthem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM | Welcome to the 2018 Spring Leadership Retreat Kathie Winograd, PhD
Chair, Presbyterian Healthcare Services Board of Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 AM | Dale Maxwell, President and CEO Presbyterian Healthcare Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Keynote Speaker: Scott Keller
Senior Partner, Southern California, McKinsey and Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Keynote Speakers: Brandon Fryar, President, Presbyterian Health Plan
Clay Holderman, Executive Vice President, Chief Operating Officer, Presbyterian Healthcare Services
Jack Towsley, President, Fluent Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Keynote Speaker: BJ Miller, MD
Assistant Clinical Professor of Medicine, University of California San Francisco
Former Executive Director, Zen Hospice Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM | Moderated Table Discussions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | All Board Member Group Photo Presbyterian Healthcare Services Board of Directors Group Photo
Presbyterian Health Plan Board of Directors Group Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 6:00 PM | Free Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Board Chairs' Council Meeting (All Board Chairs and Vice Chairs Invited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:45 PM | Cocktail Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45 PM - 9:00 PM | Dinner and Board Service Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, April 14, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Breakfast Buffet (Served outside the main ballroom.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | Welcome Back/Reflections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM | Keynote Speakers: Aaron Martin, Executive Vice President, Chief Digital Officer, Providence St. Joseph Health
Director, Presbyterian Healthcare Services Board of Directors
Ries Robinson, MD, Senior Vice President, Chief Innovation Officer, Presbyterian Healthcare Services
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Keynote Speaker: Kia Kight
Innovative Violinist, Composer and Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Dale Maxwell, President and CEO Presbyterian Healthcare Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Adjourn |